Current Conditions
70°F
21.1°C
KLWC · VFR
Wind Direction & Speed
040° (NE) at 4 knots
Visibility (Statute Miles)
10+ statute miles (unlimited)
Sky Condition
Clear
Temperature / Dewpoint
70°F / 52°F DP
21.1°C / 11.1°C
Altimeter Setting
30.24"
Flight Category
VFR — Visual Flight Rules
Sea Level Pressure
1023.7 mb (30.23")
Pressure Tendency
Decreasing, then increasing — down 0.1 mb over 3 hours
Temperature / Dewpoint (Precise)
70.0°F (21.1°C) / 52.0°F (11.1°C)
6-Hour Temperature
High 79.0°F (26.1°C), low 70.0°F (21.1°C)
Station Type
Automated, no precipitation discriminator
METAR KLWC 042352Z AUTO 04004KT 10SM CLR 21/11 A3024 RMK AO1 SLP237 T02110111 10261 20211 55001
Flight Rules
OLDER
vfr mvfr ifr lifr
NOW
Time Temp Dwpt Wind Vis Sky Cat
10/04 23:52Z 70°F 52°F NE4kt 10+ CLR VFR
10/04 22:52Z 76°F 49°F NE4kt 10+ CLR VFR
10/04 21:52Z 77°F 48°F NE4kt 10+ CLR VFR
10/04 20:52Z 78°F 49°F NE9kt 10+ CLR VFR
10/04 19:52Z 79°F 51°F N9kt 10+ CLR VFR
10/04 18:52Z 77°F 52°F NE8kt 10+ CLR VFR
10/04 17:52Z 77°F 53°F NE7kt 10+ CLR VFR
10/04 16:52Z 75°F 55°F N6kt 10+ CLR VFR
10/04 15:52Z 72°F 54°F E5kt 10+ CLR VFR
10/04 14:52Z 67°F 58°F N4kt 10+ CLR VFR
10/04 13:52Z 58°F 57°F NW4kt 9.0SM CLR VFR
10/04 12:52Z 52°F 52°F NW3kt 6.0SM CLR VFR
10/04 11:52Z 50°F 50°F NW5kt 7.0SM CLR VFR
10/04 10:52Z 52°F 51°F CALM 9.0SM CLR VFR
10/04 09:52Z 51°F 51°F NW4kt 8.0SM CLR VFR
10/04 08:52Z 51°F 51°F NW5kt 6.0SM CLR VFR
10/04 07:52Z 52°F 52°F NW5kt 8.0SM CLR VFR
10/04 06:52Z 52°F 52°F CALM 10+ CLR VFR
10/04 06:02Z 52°F 52°F N4kt 3.0SM CLR MVFR
10/04 05:52Z 53°F 53°F CALM 1.25SM CLR IFR
10/04 05:38Z 53°F 53°F CALM 1.75SM CLR IFR
10/04 04:52Z 53°F 53°F CALM 4.0SM CLR MVFR
10/04 04:32Z 53°F 53°F CALM 4.0SM CLR MVFR
10/04 04:22Z 53°F 53°F CALM 1.75SM CLR IFR
Page 1