Current Conditions
59°F
15.0°C
KLWC · VFR
Wind Direction & Speed
330° (NW) at 4 knots
Visibility (Statute Miles)
10+ statute miles (unlimited)
Sky Condition
Clear
Temperature / Dewpoint
59°F / 55°F DP
15.0°C / 12.8°C
Altimeter Setting
30.24"
Flight Category
VFR — Visual Flight Rules
Sea Level Pressure
1024.1 mb (30.24")
Temperature / Dewpoint (Precise)
59.0°F (15.0°C) / 55.0°F (12.8°C)
Station Type
Automated, no precipitation discriminator
METAR KLWC 050052Z AUTO 33004KT 10SM CLR 15/13 A3024 RMK AO1 SLP241 T01500128
Flight Rules
OLDER
vfr mvfr ifr lifr
NOW
Time Temp Dwpt Wind Vis Sky Cat
10/05 00:52Z 59°F 55°F NW4kt 10+ CLR VFR
10/04 23:52Z 70°F 52°F NE4kt 10+ CLR VFR
10/04 22:52Z 76°F 49°F NE4kt 10+ CLR VFR
10/04 21:52Z 77°F 48°F NE4kt 10+ CLR VFR
10/04 20:52Z 78°F 49°F NE9kt 10+ CLR VFR
10/04 19:52Z 79°F 51°F N9kt 10+ CLR VFR
10/04 18:52Z 77°F 52°F NE8kt 10+ CLR VFR
10/04 17:52Z 77°F 53°F NE7kt 10+ CLR VFR
10/04 16:52Z 75°F 55°F N6kt 10+ CLR VFR
10/04 15:52Z 72°F 54°F E5kt 10+ CLR VFR
10/04 14:52Z 67°F 58°F N4kt 10+ CLR VFR
10/04 13:52Z 58°F 57°F NW4kt 9.0SM CLR VFR
10/04 12:52Z 52°F 52°F NW3kt 6.0SM CLR VFR
10/04 11:52Z 50°F 50°F NW5kt 7.0SM CLR VFR
10/04 10:52Z 52°F 51°F CALM 9.0SM CLR VFR
10/04 09:52Z 51°F 51°F NW4kt 8.0SM CLR VFR
10/04 08:52Z 51°F 51°F NW5kt 6.0SM CLR VFR
10/04 07:52Z 52°F 52°F NW5kt 8.0SM CLR VFR
10/04 06:52Z 52°F 52°F CALM 10+ CLR VFR
10/04 06:02Z 52°F 52°F N4kt 3.0SM CLR MVFR
10/04 05:52Z 53°F 53°F CALM 1.25SM CLR IFR
10/04 05:38Z 53°F 53°F CALM 1.75SM CLR IFR
10/04 04:52Z 53°F 53°F CALM 4.0SM CLR MVFR
10/04 04:32Z 53°F 53°F CALM 4.0SM CLR MVFR
Page 1